District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2025-12-05 Pokfulam CHI FU RD 10 19 C 694 3.250 @4683 Detail Asking
  2025-12-05 Pokfulam CHI FU RD 19 8 A 518 4.655 @8986 Detail Asking
  2025-12-04 Pokfulam CHI FU RD 15 10 G 6.000 Detail Asking
  2025-12-04 Pokfulam BEL-AIR PEAK AVE 68 9 B 2463 48.680 @19765 Detail Asking
  2025-12-03 Pokfulam CHI FU RD 16 4 E 518 4.150 @8012 Detail Asking
  2025-12-02 Pokfulam VICTORIA RD 550-555 4 A 11.530 Detail Asking
  2025-12-02 Pokfulam BEL-AIR PEAK AVE 8 28 D 1053 16.500 @15670 Detail Asking
  2025-12-02 Pokfulam VICTORIA RD 550-555 14 A 1020 12.800 @12549 Detail Asking
  2025-12-01 Pokfulam CHI FU RD 7 2 H 518 4.350 @8398 Detail Asking
  2025-12-01 Pokfulam WAH KWAI RD 3 20 12 2.850 Detail Asking
  2025-11-28 Pokfulam BEL-AIR PEAK AVE 68 33 A 1875 39.000 @20800 Detail Asking
  2025-11-28 Pokfulam CHI FU RD 5 7 C 694 5.950 @8573 Detail Asking
  2025-11-27 Pokfulam CHI FU RD 4 2 H 518 4.000 @7722 Detail Asking
  2025-11-27 Pokfulam BEL-AIR PEAK AVE 8 18 D 1053 14.000 @13295 Detail Asking
  2025-11-26 Pokfulam VICTORIA RD 550-555 21 B 12.950 Detail Asking
  2025-11-25 Pokfulam CHI FU RD 6 23 D 518 5.200 @10039 Detail Asking
  2025-11-24 Pokfulam VICTORIA RD 550-555 11 D 13.280 Detail Asking
  2025-11-24 Pokfulam CHI FU RD 8 7 B 694 6.080 @8761 Detail Asking
  2025-11-24 Pokfulam VICTORIA RD 550-555 14 A 1020 12.800 @12549 Detail Asking
  2025-11-24 Pokfulam WAH KWAI RD 3 29 18 2.550 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]