District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2023-06-01 Pokfulam VICTORIA RD 550-555 7 A 1020 13.380 @13118 Detail Asking
  2023-05-31 Pokfulam WAH FU RD 8 11 A 916 10.800 @11790 Detail Asking
  2023-05-30 Pokfulam BEL-AIR PEAK AVE 8 29 B 595 11.850 @19916 Detail Asking
  2023-05-30 Pokfulam SCENIC VILLA DRIVE 2-28 8 M 2517 50.000 @19865 Detail Asking
  2023-05-25 Pokfulam MOUNT DAVIS RD 56-58 12 56 40.018 Detail Asking
  2023-05-25 Pokfulam BEL-AIR PEAK AVE 8 16 B 2378 58.000 @24390 Detail Asking
  2023-05-25 Pokfulam CHI FU RD 7 13 D 518 6.400 @12355 Detail Asking
  2023-05-24 Pokfulam VICTORIA RD 550-555 9 2330 17.500 @7511 Detail Asking
  2023-05-23 Pokfulam SASSOON RD 50-52 550.000 Detail Asking
  2023-05-23 Pokfulam WAH FU RD 8 2 B 688 6.800 @9884 Detail Asking
  2023-05-19 Pokfulam POK FU LAM RD 180 28 A 815 11.800 @14479 Detail Asking
  2023-05-19 Pokfulam WAH KWAI RD 3 12 16 2.650 Detail Asking
  2023-05-16 Pokfulam CHI FU RD 5 8 G 694 6.700 @9654 Detail Asking
  2023-05-16 Pokfulam CHI FU RD 8 12 B 694 8.080 @11643 Detail Asking
  2023-05-15 Pokfulam BEL-AIR AVE 28 9 A 1327 26.000 @19593 Detail Asking
  2023-05-12 Pokfulam CHI FU RD 1 13 G 694 7.500 @10807 Detail Asking
  2023-05-12 Pokfulam CHI FU RD 7 14 A 518 5.400 @10425 Detail Asking
  2023-05-11 Pokfulam POK FU LAM RD 180 19 F 526 6.600 @12548 Detail Asking
  2023-05-10 Pokfulam POK FU LAM RD 180 4 F 1345 14.500 @10781 Detail Asking
  2023-05-09 Pokfulam CHI FU RD 3 4 G 694 7.500 @10807 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 | Next 10 | End ]