District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2025-09-03 Pokfulam BEL-AIR PEAK AVE 8 47 A 1841 36.380 @19761 Detail Asking
  2025-09-02 Pokfulam CHI FU RD 12 1 C 694 3.500 @5043 Detail Asking
  2025-09-01 Pokfulam CHI FU RD 11 6 F 694 5.700 @8213 Detail Asking
  2025-09-01 Pokfulam CHI FU RD 4 19 C 694 5.930 @8545 Detail Asking
  2025-08-29 Pokfulam BEL-AIR PEAK AVE 68 36 B 825 12.680 @15370 Detail Asking
  2025-08-29 Pokfulam WAH KWAI RD 3 3 16 1.880 Detail Asking
  2025-08-27 Pokfulam BEL-AIR PEAK AVE 68 37 B 913 18.920 @20723 Detail Asking
  2025-08-27 Pokfulam CHI FU RD 16 11 A 518 5.220 @10077 Detail Asking
  2025-08-26 Pokfulam VICTORIA RD 550-555 4 C 11.920 Detail Asking
  2025-08-25 Pokfulam CHI FU RD 17 2 E 4.250 Detail Asking
  2025-08-22 Pokfulam BEL-AIR PEAK AVE 8 9 A 1045 12.350 @11818 Detail Asking
  2025-08-21 Pokfulam VICTORIA RD 550-555 23 A 12.000 Detail Asking
  2025-08-20 Pokfulam VICTORIA RD 550-555 17 2400 3.000 @1250 Detail Asking
  2025-08-20 Pokfulam CHI FU RD 17 9 H 518 4.500 @8687 Detail Asking
  2025-08-20 Pokfulam VICTORIA RD 200 A4 80.000 Detail Asking
  2025-08-18 Pokfulam WAH KWAI RD 3 21 7 3.730 Detail Asking
  2025-08-15 Pokfulam VICTORIA RD 550-555 12 A 1020 10.130 @9931 Detail Asking
  2025-08-15 Pokfulam BEL-AIR PEAK AVE 8 41 B 939 15.100 @16081 Detail Asking
  2025-08-13 Pokfulam POK FU LAM RD 180 23 H 828 7.280 @8792 Detail Asking
  2025-08-13 Pokfulam POK FU LAM RD 180 14 A 833 8.580 @10300 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]