District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2026-04-23 Pokfulam VICTORIA RD 550-555 24 C 1520 19.900 @13092 Detail Asking
  2026-04-22 Pokfulam BEL-AIR AVE 38 15 B 1125 21.200 @18844 Detail Asking
  2026-04-21 Pokfulam VICTORIA RD 301 25 2 32.100 Detail Asking
  2026-04-21 Pokfulam WAH LOK PATH 4 16 B 475 2.600 @5474 Detail Asking
  2026-04-21 Pokfulam VICTORIA RD 550-555 22 B 1020 14.000 @13725 Detail Asking
  2026-04-21 Pokfulam CHI FU RD 3 8 B 694 6.880 @9914 Detail Asking
  2026-04-20 Pokfulam BEL-AIR AVE 38 13 B 1125 20.000 @17778 Detail Asking
  2026-04-20 Pokfulam CHI FU RD 12 8 C 694 6.888 @9925 Detail Asking
  2026-04-20 Pokfulam CHI FU RD 13 22 F 694 6.600 @9510 Detail Asking
  2026-04-20 Pokfulam BEL-AIR AVE 38 15 B 1125 21.200 @18844 Detail Asking
  2026-04-17 Pokfulam VICTORIA RD 550-555 12 31.980 Detail Asking
  2026-04-17 Pokfulam BEL-AIR PEAK AVE 8 13 B 595 9.100 @15294 Detail Asking
  2026-04-17 Pokfulam BEL-AIR PEAK AVE 8 16 C 1560 24.500 @15705 Detail Asking
  2026-04-15 Pokfulam POK FU LAM RD 180 10 C 535 5.300 @9907 Detail Asking
  2026-04-15 Pokfulam BEL-AIR AVE 28 15 A 1679 36.900 @21977 Detail Asking
  2026-04-15 Pokfulam BEL-AIR AVE 28 15 B 1460 33.900 @23219 Detail Asking
  2026-04-14 Pokfulam CHI FU RD 18 2 A 4.850 Detail Asking
  2026-04-14 Pokfulam BISNEY RD 73-79 3 A 991 12.800 @12916 Detail Asking
  2026-04-14 Pokfulam VICTORIA RD 550-555 1 C 15.620 Detail Asking
  2026-04-14 Pokfulam BEL-AIR PEAK AVE 8 12 B 2378 48.950 @20585 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]