District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2026-03-11 Pokfulam CHI FU RD 13 11 B 6.000 Detail Asking
  2026-03-10 Pokfulam POK FU LAM RD 138 2 255.000 Detail Asking
  2026-03-10 Pokfulam POK FU LAM RD 180 7 A 815 7.480 @9178 Detail Asking
  2026-03-10 Pokfulam POK FU LAM RD 180 1 G 526 4.630 @8802 Detail Asking
  2026-03-09 Pokfulam CHI FU RD 4 1 H 4.380 Detail Asking
  2026-03-09 Pokfulam BEL-AIR PEAK AVE 8 29 B 908 14.000 @15419 Detail Asking
  2026-03-06 Pokfulam BEL-AIR PEAK AVE 68 9 B 913 16.500 @18072 Detail Asking
  2026-03-05 Pokfulam CHI FU RD 15 2 H 518 5.300 @10232 Detail Asking
  2026-03-05 Pokfulam CHI FU RD 6 13 B 694 6.280 @9049 Detail Asking
  2026-03-05 Pokfulam POK FU LAM RD 180 22 B 535 5.420 @10131 Detail Asking
  2026-03-05 Pokfulam WAH KWAI RD 3 1 13 1.850 Detail Asking
  2026-03-05 Pokfulam WAH KWAI RD 3 27 3 4.510 Detail Asking
  2026-03-05 Pokfulam WAH LOK PATH 4 23 E 3.080 Detail Asking
  2026-03-05 Pokfulam WAH LOK PATH 4 23 G 589 4.100 @6961 Detail Asking
  2026-03-04 Pokfulam BEL-AIR PEAK AVE 8 27 A 1586 25.200 @15889 Detail Asking
  2026-03-03 Pokfulam BEL-AIR PEAK AVE 68 41 B 808 13.680 @16931 Detail Asking
  2026-03-03 Pokfulam CHI FU RD 13 24 H 518 5.300 @10232 Detail Asking
  2026-03-03 Pokfulam CHI FU RD 11 17 C 694 6.750 @9726 Detail Asking
  2026-03-03 Pokfulam CHI FU RD 4 18 D 518 4.800 @9266 Detail Asking
  2026-03-03 Pokfulam WAH LOK PATH 4 23 E 3.080 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 | Next 10 | End ]