District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2025-06-17 Pokfulam CHI FU RD 13 5 D 518 4.560 @8803 Detail Asking
  2025-06-16 Pokfulam BEL-AIR PEAK AVE 8 20 B 1878 26.000 @13845 Detail Asking
  2025-06-16 Pokfulam BEL-AIR AVE 38 39 A 1688 28.000 @16588 Detail Asking
  2025-06-13 Pokfulam WAH KWAI RD 3 4 12 4.500 Detail Asking
  2025-06-13 Pokfulam VICTORIA RD 200 A6 60.000 Detail Asking
  2025-06-13 Pokfulam BEL-AIR AVE 38 46 B 1525 30.000 @19672 Detail Asking
  2025-06-13 Pokfulam BEL-AIR AVE 38 46 A 1685 40.000 @23739 Detail Asking
  2025-06-13 Pokfulam BEL-AIR AVE 38 16 A 2365 58.800 @24863 Detail Asking
  2025-06-13 Pokfulam BISNEY RD 43 1 A 1534 12.060 @7862 Detail Asking
  2025-06-13 Pokfulam VICTORIA RD 550-555 4 2687 36.500 @13584 Detail Asking
  2025-06-11 Pokfulam CHI FU RD 13 4 A 518 4.100 @7915 Detail Asking
  2025-06-11 Pokfulam BEL-AIR RISE 1-18 3 4719 153.000 @32422 Detail Asking
  2025-06-10 Pokfulam CHI FU RD 10 3 B 694 4.880 @7032 Detail Asking
  2025-06-10 Pokfulam CHI FU RD 5 2 B 694 4.800 @6916 Detail Asking
  2025-06-10 Pokfulam VICTORIA RD 200 A4 80.000 Detail Asking
  2025-06-10 Pokfulam MOUNT DAVIS RD 5 2 A 7.800 Detail Asking
  2025-06-10 Pokfulam CHI FU RD 17 27 D 9.700 Detail Asking
  2025-06-09 Pokfulam VICTORIA RD 550-555 26 2400 31.500 @13125 Detail Asking
  2025-06-05 Pokfulam CHI FU RD 13 15 E 4.820 Detail Asking
  2025-06-04 Pokfulam WAH KWAI RD 3 25 18 2.330 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 | Next 10 | End ]