District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2024-10-18 Pokfulam CHI FU RD 8 10 D 518 4.850 @9363 Detail Asking
  2024-10-17 Pokfulam CHI FU RD 13 16 G 694 6.330 @9121 Detail Asking
  2024-10-10 Pokfulam POK FU LAM RD 180 24 D 820 7.400 @9024 Detail Asking
  2024-10-10 Pokfulam BEL-AIR PEAK AVE 68 33 A 2346 51.000 @21739 Detail Asking
  2024-10-10 Pokfulam CHI FU RD 1 6 B 6.100 Detail Asking
  2024-10-07 Pokfulam BEL-AIR PEAK AVE 8 19 B 908 14.100 @15529 Detail Asking
  2024-10-07 Pokfulam VICTORIA RD 550-555 4 D 13.080 Detail Asking
  2024-10-04 Pokfulam BISNEY RD 28 2 F 767 7.800 @10169 Detail Asking
  2024-10-04 Pokfulam BEL-AIR PEAK AVE 8 31 B 908 13.800 @15198 Detail Asking
  2024-10-03 Pokfulam CHI FU RD 3 23 A 518 5.280 @10193 Detail Asking
  2024-09-30 Pokfulam CHI FU RD 19 11 A 518 4.750 @9170 Detail Asking
  2024-09-27 Pokfulam BEL-AIR AVE 38 5 A 1681 27.800 @16538 Detail Asking
  2024-09-27 Pokfulam BEL-AIR AVE 38 5 A 1681 27.800 @16538 Detail Asking
  2024-09-24 Pokfulam VICTORIA RD 550-555 4 17.000 Detail Asking
  2024-09-24 Pokfulam BEL-AIR PEAK AVE 68 23 A 2346 49.800 @21228 Detail Asking
  2024-09-24 Pokfulam BEL-AIR PEAK AVE 68 27 A 2346 50.700 @21611 Detail Asking
  2024-09-24 Pokfulam VICTORIA RD 550-555 4 17.000 Detail Asking
  2024-09-20 Pokfulam BEL-AIR PEAK AVE 68 50 A 5752 190.000 @33032 Detail Asking
  2024-09-19 Pokfulam VICTORIA RD 550-555 4 B 9.600 Detail Asking
  2024-09-17 Pokfulam BISNEY RD 57 2 12 65.800 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]