District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2025-07-03 Pokfulam BISNEY RD 57 G 1 78.000 Detail Asking
  2025-07-03 Pokfulam CHI FU RD 5 17 D 518 4.510 @8707 Detail Asking
  2025-07-03 Pokfulam CHI FU RD 6 2 G 3.050 Detail Asking
  2025-07-02 Pokfulam CHI FU RD 7 27 B 971 9.580 @9866 Detail Asking
  2025-07-02 Pokfulam VICTORIA RD 550-555 30 2700 45.000 @16667 Detail Asking
  2025-07-02 Pokfulam CHI FU RD 4 20 G 5.900 Detail Asking
  2025-06-27 Pokfulam CHI FU RD 20 15 A 518 4.880 @9421 Detail Asking
  2025-06-27 Pokfulam CHI FU RD 20 15 A 518 4.880 @9421 Detail Asking
  2025-06-26 Pokfulam VICTORIA RD 550-555 17 2400 30.300 @12625 Detail Asking
  2025-06-25 Pokfulam BEL-AIR PEAK AVE 68 48 C 1837 33.989 @18502 Detail Asking
  2025-06-25 Pokfulam BEL-AIR PEAK AVE 68 48 C 1837 33.989 @18502 Detail Asking
  2025-06-25 Pokfulam CHI FU RD 4 9 E 518 4.850 @9363 Detail Asking
  2025-06-24 Pokfulam BISNEY RD 43 2 A 12.680 Detail Asking
  2025-06-24 Pokfulam BISNEY RD 43 1 A 12.060 Detail Asking
  2025-06-24 Pokfulam POK FU LAM RD 128 14 B 30.283 Detail Asking
  2025-06-23 Pokfulam CHI FU RD 13 18 F 694 6.500 @9366 Detail Asking
  2025-06-23 Pokfulam POK FU LAM RD 180 13 E 833 7.580 @9100 Detail Asking
  2025-06-23 Pokfulam CHI FU RD 17 2 F 694 5.200 @7493 Detail Asking
  2025-06-20 Pokfulam BEL-AIR PEAK AVE 8 27 B 908 13.000 @14317 Detail Asking
  2025-06-20 Pokfulam VICTORIA RD 550-555 1 B 18.000 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]