District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2024-07-24 Pokfulam CHI FU RD 9 24 B 6.630 Detail Asking
  2024-07-19 Pokfulam CHI FU RD 8 14 E 518 5.450 @10521 Detail Asking
  2024-07-18 Pokfulam BEL-AIR AVE 38 36 A 1348 22.890 @16981 Detail Asking
  2024-07-18 Pokfulam BEL-AIR PEAK AVE 68 18 B 825 12.200 @14788 Detail Asking
  2024-07-17 Pokfulam CHI FU RD 1 24 A 518 5.250 @10135 Detail Asking
  2024-07-15 Pokfulam CHI FU RD 7 19 D 518 5.400 @10425 Detail Asking
  2024-07-15 Pokfulam BEL-AIR PEAK AVE 68 18 B 895 13.680 @15285 Detail Asking
  2024-07-11 Pokfulam CHI FU RD 2 19 A 518 4.880 @9421 Detail Asking
  2024-07-11 Pokfulam BISNEY RD 57 1 158.169 Detail Asking
  2024-07-10 Pokfulam VICTORIA RD 550-555 9 C 18.000 Detail Asking
  2024-07-09 Pokfulam WAH KWAI RD 3 13 14 2.228 Detail Asking
  2024-07-08 Pokfulam CHI FU RD 9 24 A 518 5.610 @10830 Detail Asking
  2024-07-08 Pokfulam BISNEY RD 43 2 B 18.700 Detail Asking
  2024-07-03 Pokfulam BEL-AIR PEAK AVE 8 42 B 939 15.000 @15974 Detail Asking
  2024-07-02 Pokfulam BEL-AIR PEAK AVE 8 16 B 908 12.660 @13943 Detail Asking
  2024-07-02 Pokfulam CHI FU RD 13 1 A 518 5.050 @9749 Detail Asking
  2024-07-02 Pokfulam VICTORIA RD 301 2 2 22.055 Detail Asking
  2024-06-28 Pokfulam CROWN TERR 18-22 G 18 11.500 Detail Asking
  2024-06-27 Pokfulam BEL-AIR AVE 38 40 B 1128 18.000 @15957 Detail Asking
  2024-06-27 Pokfulam WAH KWAI RD 3 32 4 2.138 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]