District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2025-04-29 Pokfulam POK FU LAM RD 128 3 A 26.760 Detail Asking
  2025-04-28 Pokfulam BEL-AIR PEAK AVE 68 9 C 1859 29.600 @15923 Detail Asking
  2025-04-28 Pokfulam CONSORT RISE 33 2 A 1499 29.500 @19680 Detail Asking
  2025-04-28 Pokfulam CHI FU RD 1 25 D 518 4.880 @9421 Detail Asking
  2025-04-28 Pokfulam BEL-AIR PEAK AVE 68 16 B 913 14.800 @16210 Detail Asking
  2025-04-25 Pokfulam VICTORIA RD 550-555 4 B 1135 8.500 @7489 Detail Asking
  2025-04-24 Pokfulam POK FU LAM RD 128 4 B 25.259 Detail Asking
  2025-04-24 Pokfulam POK FU LAM RD 180 1 C 535 4.020 @7514 Detail Asking
  2025-04-24 Pokfulam BEL-AIR PEAK AVE 68 16 B 913 14.800 @16210 Detail Asking
  2025-04-24 Pokfulam BEL-AIR PEAK AVE 8 22 C 595 8.200 @13782 Detail Asking
  2025-04-24 Pokfulam WAH KWAI RD 3 22 8 2.000 Detail Asking
  2025-04-23 Pokfulam BEL-AIR AVE 38 6 B 1125 17.350 @15422 Detail Asking
  2025-04-23 Pokfulam VICTORIA RD 550-555 12 B 11.000 Detail Asking
  2025-04-23 Pokfulam BEL-AIR PEAK AVE 8 40 C 1466 20.300 @13847 Detail Asking
  2025-04-17 Pokfulam CHI FU RD 5 19 D 4.500 Detail Asking
  2025-04-17 Pokfulam BEL-AIR AVE 28 16 B 1460 22.600 @15479 Detail Asking
  2025-04-17 Pokfulam BEL-AIR PEAK AVE 8 28 B 2378 53.500 @22498 Detail Asking
  2025-04-17 Pokfulam BEL-AIR AVE 28 17 C 776 13.500 @17397 Detail Asking
  2025-04-16 Pokfulam BEL-AIR AVE 38 31 A 1475 23.500 @15932 Detail Asking
  2025-04-15 Pokfulam POK FU LAM RD 180 17 H 828 7.538 @9104 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 | Next 10 | End ]