District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2026-07-16 Pokfulam CHI FU RD 17 14 E 518 5.540 @10695 Detail Asking
  2026-07-15 Pokfulam CHI FU RD 17 14 E 518 5.540 @10695 Detail Asking
  2026-07-15 Pokfulam VICTORIA RD 550-555 12 C 1135 12.510 @11022 Detail Asking
  2026-07-15 Pokfulam BEL-AIR AVE 38 48 A 1702 38.800 @22797 Detail Asking
  2026-07-15 Pokfulam CHI FU RD 3 1 H 518 5.200 @10039 Detail Asking
  2026-07-08 Pokfulam CHI FU RD 12 12 B 694 7.080 @10202 Detail Asking
  2026-07-08 Pokfulam BEL-AIR PEAK AVE 68 30 B 930 18.000 @19355 Detail Asking
  2026-07-07 Pokfulam BEL-AIR PEAK AVE 68 25 B 2463 58.000 @23549 Detail Asking
  2026-07-07 Pokfulam CHI FU RD 13 21 B 694 7.600 @10951 Detail Asking
  2026-07-06 Pokfulam BISNEY RD 63-65 3 65 38.000 Detail Asking
  2026-07-06 Pokfulam BEL-AIR PEAK AVE 68 15 B 895 15.000 @16760 Detail Asking
  2026-07-03 Pokfulam CHI FU RD 5 G B 6.250 Detail Asking
  2026-07-02 Pokfulam MOUNT DAVIS RD 64-66 3 D 28.500 Detail Asking
  2026-07-02 Pokfulam BEL-AIR PEAK AVE 8 31 A 1045 18.000 @17225 Detail Asking
  2026-07-02 Pokfulam BEL-AIR AVE 38 30 A 1688 32.500 @19254 Detail Asking
  2026-06-30 Pokfulam MOUNT DAVIS RD 49 1 A 23.500 Detail Asking
  2026-06-26 Pokfulam WAH LOK PATH 4 7 A 599 3.800 @6344 Detail Asking
  2026-06-26 Pokfulam BEL-AIR AVE 28 28 A 1684 35.880 @21306 Detail Asking
  2026-06-25 Pokfulam CHI FU RD 6 6 E 518 5.380 @10386 Detail Asking
  2026-06-25 Pokfulam CHI FU RD 6 6 E 518 5.380 @10386 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]