District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2024-11-29 Pokfulam WAH KWAI RD 3 9 6 2.080 Detail Asking
  2024-11-29 Pokfulam POK FU LAM RD 180 15 A 815 7.650 @9387 Detail Asking
  2024-11-29 Pokfulam WAH KWAI RD 3 16 15 2.500 Detail Asking
  2024-11-29 Pokfulam WAH KWAI RD 3 11 3 0.371 Detail Asking
  2024-11-28 Pokfulam CHI FU RD 12 24 G 6.350 Detail Asking
  2024-11-28 Pokfulam CHI FU RD 12 9 D 518 5.150 @9942 Detail Asking
  2024-11-28 Pokfulam VICTORIA RD 550-555 25 2700 45.000 @16667 Detail Asking
  2024-11-26 Pokfulam CHI FU RD 5 17 G 694 6.500 @9366 Detail Asking
  2024-11-25 Pokfulam VICTORIA RD 550-555 10 D 1520 1.155 @760 Detail Asking
  2024-11-25 Pokfulam VICTORIA RD 550-555 10 D 1520 2.970 @1954 Detail Asking
  2024-11-25 Pokfulam CHI FU RD 12 2 D 518 4.680 @9035 Detail Asking
  2024-11-22 Pokfulam CHI FU RD 18 20 F 694 6.500 @9366 Detail Asking
  2024-11-22 Pokfulam BEL-AIR PEAK AVE 8 10 A 1588 20.800 @13098 Detail Asking
  2024-11-22 Pokfulam BEL-AIR AVE 38 21 A 1688 30.000 @17773 Detail Asking
  2024-11-21 Pokfulam VICTORIA RD 550-555 20 C 17.000 Detail Asking
  2024-11-21 Pokfulam VICTORIA RD 550-555 20 A 13.000 Detail Asking
  2024-11-20 Pokfulam CHI FU RD 14 6 E 518 4.000 @7722 Detail Asking
  2024-11-19 Pokfulam BISNEY RD 57 2 15 62.500 Detail Asking
  2024-11-19 Pokfulam VICTORIA RD 550-555 5 B 9.800 Detail Asking
  2024-11-19 Pokfulam BEL-AIR AVE 28 19 B 855 14.200 @16608 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]